2008 Campionati del Mondo Benchrest BR22 & Air c/o TSN Milano - italy

 

1° Campionato del Mondo Benchrest WRABF BR22 & Air c/o TSN Milano

Milan 2008

Hunter Air Rifle class - HVA
1 Jonathan Pizer RSA 099 - 490 7 - 245 245 3 245 4
2 Carl Boswell UK 001 - 481 6 - 240,5 243 4 238 2
3 Pienaar Nico RSA 096 - 479 14 - 239,5 237 6 242 8
4 Colin Renwick UK 108 478 8 239 236 3 242 5
5 Pieter Grundlingh RSA 101 477 8 238,5 234 2 243 6
6 Stefan Pretorius RSA 102 476 9 238 237 6 239 3
7 Antonie Michael Terblance RSA 133 475 6 237,5 236 2 239 4
8 Erik De Clerk RSA 104 474 5 237 240 2 234 3
9 Nick Schoonwinkel RSA 103 474 5 237 234 2 240 3
10 Natali Terblanche (L) RSA 098 474 5 237 239 3 235 2
11 Robin Brown UK 110 472 3 236 236 2 236 1
12 Roux Rohan (J) RSA 095 471 4 235,5 232 3 239 1
13 David Keen AUS 118 470 6 235 235 3 235 3
14 Garry Alan Kingaby UK 109 463 7 231,5 227 2 236 5
15 Pieter Francois van den Merwe RSA 135 456 2 228 228 1 228 1
17 Jim Andrews UK 002 445 3 222,5 221 2 224 1
18 Filippo Fantoni ITA 193 445 3 222,5 216 1 229 2
19 Joy Harrison (L) AUS 107 399 1 199,5 203 0 196 1
1st junior Roux Rohan (South Africa)

Unlimited B Air Rifle class - LVA
1 Ivano Vernarelli ITA 011- 727 11- 242,33 -  245 5 - 244 1 - 238 5
2 Maltinti Massimo ITA 192 - 723 10 - 241 241 5 239 2 243 3
3 Colin Renwick UK 108 - 722 12 - 240,6667 241 4 238 5 243 3
4 Alberto Bianchi ITA 016 720 9 240 242 4 240 3 238 2
5 Roux Rohan (J) RSA 095 720 7 240 239 3 241 2 240 2
6 Pienaar Nico RSA 096 719 7 239,6667 244 4 233 1 242 2
7 Antonie Michael Terblance RSA 133 717 11 239 240 5 239 5 238 1
8 Nick Schoonwinkel RSA 103 715 12 238,3333 235 4 241 3 239 5
9 Natali Terblanche (L) RSA 098 711 8 237 235 3 238 3 238 2
10 Filippo Fantoni ITA 193 710 8 236,6667 241 6 236 2 233 0
11 Pieter Grundlingh RSA 101 708 9 236 241 4 235 3 232 2
12 Alberto Guasti ITA 014 708 6 236 240 2 237 3 231 1
13 Pietro D'amico ITA 030 708 6 236 236 1 239 1 233 4
14 Jonathan Pizer RSA 099 708 4 236 237 1 238 1 233 2
15 David Keen AUS 118 707 6 235,6667 238 0 238 4 231 2
16 Pieter Francois van den Merwe RSA 135 705 5 235 235 0 239 2 231 3
17 Franco Germani ITA 067 704 7 234,6667 239 6 236 1 229 0
18  Robin Brown UK 110 703 10 234,3333 232 2 235 3 236 5
19 Erik De Clerk RSA 104 702 6 234 239 1 235 4 228 1
20 Roberto Buzzi ITA 185 702 6 234 235 2 241 3 226 1
21 Garry Alan Kingaby UK 109 702 3 234 238 2 233 1 231 0
22 Stefan Pretorius RSA 102 699 8 233 234 4 231 3 234 1
23 Jim Andrews UK 002 698 4 232,6667 236 1 226 1 236 2
24 Gianluca Germani (J) ITA 015 697 8 232,3333 241 5 219 2 237 1
25 Carl Boswell UK 001 697 4 232,3333 227 1 234 0 236 3
26 Andy Simpson UK 106 695 6 231,6667 236 2 227 4 232 0
27 Joy Harrison (L) AUS 107 685 6 228,3333 221 3 230 3 234 0
28 Giuseppe Massa ITA 194 677 7 225,6667 222 2 236 3 219 2
29 Christine Stockham (JL) UK 005 660 4 220 222 1 217 0 221 3
30 Jaroslav Bursik CZ 055 659 7 219,6667 223 3 213 1 223 3
31 Andy Dubreuil UK 008 658 2 219,3333 215 1 224 0 219 1
32 Ken Stockham UK 004 656 4 218,6667 219 1 213 1 224 2
33 Miroslav Hosek CZ 050 561 1 187 183 1 174 0 204 0

1st junior Roux Rohan (South Africa)
1st jung lady Christine Stockham ( UK)

International Sporter Class 25 mt Rimfire - SR 25m
1 Roberto Giarletta ITA 037 - 747 41 - 249,00 249 13 250 12 248 16
2 Craig Young USA 124 - 745 28 - 248,33 249 11 248 9 248 8
3 Teodorico Panisi ITA 083 - 744 36 - 248,00 250 13 247 10 247 13
4 David Kenimer USA 120 744 30 248,00 248 8 247 9 249 13
5 Danny Allan Hepler USA 126 743 32 247,67 249 13 248 10 246 9
6 Germano Boldrini ITA 085 741 35 247,00 244 10 249 15 248 10
7 Grant Manning AUS 119 738 28 246,00 245 11 248 10 245 7
8 Bill Collaros AUS 113 738 23 246,00 244 10 247 8 247 5
9 David Keen AUS 118 738 20 246,00 246 7 244 5 248 8
10 Martin Senore RSA 105 738 17 246,00 246 3 246 7 246 7
11 Pieter Grundlingh RSA 101 737 22 245,67 248 5 244 10 245 7
12 Peter Amstrong AUS 114 736 20 245,33 247 7 247 4 242 9
13 Pieter FrancoisvandenMerwe RSA 135 735 19 245,00 247 7 242 4 246 8
14 Antonie Michael Terblance RSA 133 734 20 244,67 243 4 246 11 245 5
15 Massimo Patelli ITA 020 731 17 243,67 244 5 245 9 242 3
16 Miroslav Hosek CZ 050 727 10 242,33 241 5 242 1 244 4
17 Joy Harrison (L) AUS 107 720 17 240,00 243 5 231 6 246 6
18 Karl Kuehn AUS 117 717 19 239,00 243 7 240 7 234 5
19 Nick Catlan AUS 127 717 18 239,00 240 6 239 5 238 7
20 Natali Terblanche (L) RSA 098 717 17 239,00 230 5 244 8 243 4
21 Toinette Barnard (JL) RSA 093 717 10 239,00 234 3 239 2 244 5
22 Stefan Pretorius RSA 102 715 10 238,33 239 2 237 3 239 5
23 Luandri Barnard (JL) RSA 094 707 14 235,67 235 8 239 2 233 4
24 Sophie Henderson (JL) AUS 115 705 11 235,00 243 9 227 1 235 1
25 August De Vries RSA 097 704 7 234,67 239 3 232 1 233 3
26 Nick Schoonwinkel RSA 103 684 8 228,00 222 3 234 4 228 1

1st jung lady Toinette Barnard (JL) South Africa


Light Varmint 25 mt Rimfire - LVR 25m
1 Danny Allan Hepler USA 110 750 55 250,00 250 12 250 21 250 22
2 Danilo Chiesa ITA 108 750 41 250,00 250 14 250 10 250 17
3 Craig Young USA 124 749 50 249,67 250 16 249 15 250 19
4 Martin Menke GER 106 749 48 249,67 249 17 250 16 250 15
5 Joy Harrison (L) AUS 107 749 47 249,67 250 14 249 15 250 18
6 David Kenimer USA 120 748 47 249,333 249 16 249 17 250 14
7 Teodorico Panisi ITA 083 748 47 249,33 249 15 249 16 250 16
8 Luandri Barnard (JL) RSA 094 748 38 249,33 248 11 250 14 250 13
9 Roberto Facheris ITA 111 748 32 249,33 249 12 249 10 250 10
10 Sakari Keckman FIN 136 748 25 249,33 249 12 250 5 249 8
11 Toinette Barnard (JL) RSA 093 747 51 249,00 248 18 249 18 250 15
12 Hans Jo Domaschk GER 074 747 47 249,00 248 17 250 17 249 13
13 Martin Senore RSA 105 747 42 249,00 249 19 248 10 250 13
14 Bill Collaros AUS 109 747 39 249,00 249 12 249 9 249 18
15 Markus Feldmann GER 019 747 29 249,00 250 9 249 9 248 11
16 Natali Terblanche (L) RSA 098 747 28 249,00 250 10 247 7 250 11
17 Ken Stockham UK 114 746 37 248,67 248 9 250 13 248 15
18 Jaroslav Bursik CZ 112 746 34 248,67 250 11 249 12 247 11
19 Miroslav Hosek CZ 050 746 31 248,67 248 13 248 5 250 13
20 Antonie Michael Terblance RSA 746 27 248,67 250 11 248 5 248 11
21 David Keen AUS 118 745 31 248,33 249 10 247 10 249 11
22 Andy Dubreuil UK 008 744 33 248,00 248 10 248 11 248 12
23 Peter Amstrong AUS 114 744 33 248,00 247 8 248 14 249 11
24 Uli Kröll GER 137 744 33 248,00 246 9 248 9 250 15
25 Reinard Kaestner GER 141 744 30 248,00 248 7 247 10 249 13
26 Carl Boswell UK 107 743 31 247,67 247 14 249 10 247 7
27 Jiri Jiracek CZ 049 742 26 247,33 246 10 250 13 246 3
28 Pieter Francois vandenMerwe RSA 741 34 247,00 245 13 247 11 249 10
29 Renad Liapin BLR 131 741 33 247,00 247 9 245 11 249 13
30 Nick Schoonwinkel RSA 103 740 29 246,67 249 14 249 5 242 10
31 Sophie Henderson (JL) AUS 118 740 28 246,67 248 8 245 9 247 11
32 Jim Andrews UK 115 739 24 246,33 247 8 245 7 247 9
33 John Farrel UK 128 739 23 246,33 248 7 248 8 243 8
34 Karl Kuehn AUS 117 738 24 246,00 247 10 247 7 244 7
35 August De Vries RSA 097 737 26 245,67 246 8 248 8 243 10
36 Richard Ligthfoot AUS 123 737 24 245,67 244 8 247 10 246 6
37 Nick Catlan AUS 127 737 24 245,67 245 7 249 9 243 8
38 Stefan Pretorius RSA 117 737 21 245,67 244 8 245 5 248 8
39 Christine Stockham (JL) UK 005 737 18 245,67 245 6 246 6 246 6
40 Pieter Grundlingh RSA 101 733 47 244,33 233 13 250 17 250 17
41 Walter Huwel BEL 122 731 19 243,67 246 5 245 8 240 6
42 Carlo Raimund Lackas GER 116 723 20 241,00 240 8 244 7 239 5
43 Lars Lackas (J) GER 075 723 16 241,00 238 3 243 5 242 8
44 Marino Velati ITA 149 719 20 239,67 243 7 241 7 235 6

1st junior Lars Lackas (Germany)
1st jung lady Luandri Barnard (South Africa)

Unlimited 25 mt Rimfire - HVR 25m
1 Danny Allan Hepler USA 126 - 750 63 - 250,00 250 22 250 19 250 22
2 Teodorico Panisi ITA 083 - 750 49 - 250,00 250 15 250 18 250 16
3 Craig Young USA 124 - 749 43 - 249,67 250 13 250 18 249 12
4 Jiri Jiracek CZ 049 749 42 249,67 249 15 250 17 250 10
5 Hans Jo Domaschk GER 074 749 39 249,67 250 11 250 14 249 14
6 Antonie Michael Terblance SA 133 749 35 249,67 250 13 249 8 250 14
7 Andy Dubreuil UK 008 749 34 249,67 250 10 249 7 250 17
8 Joy Harrison (L) AUS 107 748 46 249,33 250 19 249 14 249 13
9 David Kenimer USA 120 748 43 249,33 250 14 250 17 248 12
10 Martin Menke GER 091 748 42 249,33 250 17 249 9 249 16
11 Grant Manning AUS 119 748 41 249,33 248 12 250 15 250 14
12 Josef Havelka CZ 051 748 40 249,33 248 11 250 13 250 16
13 Pieter Grundlingh SA 101 748 35 249,33 249 9 249 13 250 13
14 Markus Feldmann GER 019 748 33 249,33 249 15 249 7 250 11
15 Luigi Gaetano Mirtelli ITA 112 747 39 249,00 250 12 250 14 247 13
16 Giuseppe Corti ITA 090 747 39 249,00 249 15 248 11 250 13
17 Reinard Kaestner GER 041 747 38 249,00 250 15 248 12 249 11
18 Roberto Giarletta ITA 037 747 35 249,00 250 11 248 13 249 11
19 Pieter Francois vandenMerwe SA 747 29 249,00 249 10 249 8 249 11
20 Uli Kröll GER 137 746 39 248,67 250 12 247 14 249 13
21 Bill Collaros AUS 113 746 29 248,67 247 10 249 11 250 8
22 Luandri Barnard (JL) SA 094 746 28 248,67 247 8 249 8 250 12
23 Miroslav Hosek CZ 050 746 23 248,67 249 8 249 6 248 9
24 Toinette Barnard (JL) SA 093 745 40 248,33 245 9 250 16 250 15
25 Danilo Chiesa ITA 141 745 38 248,33 247 12 250 15 248 11
26 Sakari Keckman FIN 136 745 37 248,33 248 14 248 11 249 12
27 Oreste Roveda ITA 111 745 32 248,33 248 10 249 11 248 11
28 Roberto Facheris ITA 195 745 31 248,33 250 10 249 9 246 12
29 Jim Andrews UK 002 745 30 248,33 250 12 247 12 248 6
30 Jaroslav Bursik CZ 055 745 29 248,33 250 9 249 11 246 9
31 Colin Renwick UK 108 744 43 248,00 249 18 247 11 248 14
32 Natali Terblanche (L) SA 098 744 36 248,00 248 14 247 8 249 14
33 Lars Lackas (J) GER 075 744 35 248,00 249 9 247 14 248 12
34 Christine Stockham (JL) UK 005 744 33 248,00 248 9 247 12 249 12
35 Martin Senore SA 105 743 32 247,67 249 14 247 9 247 9
36 Lee Martin AUS 116 743 33 247,67 249 10 246 9 248 14
37 Carl Boswell UK 001 743 32 247,67 247 8 248 11 248 13
38 John Farrel UK 128 743 29 247,67 249 12 244 9 250 8
39 Carlo Raimund Lackas GER 073 740 33 246,67 249 13 245 13 246 7
40 Ken Stockham UK 004 740 30 246,67 247 8 245 10 248 12
41 David Keen AUS 118 740 25 246,67 246 11 247 12 247 2
42 Peter Amstrong AUS 114 739 21 246,33 247 9 246 6 246 6
43 Richard Ligthfoot AUS 123 737 39 245,67 250 14 250 17 237 8
44 Renad Liapin BLR 131 737 20 245,67 246 9 244 5 247 6
45 Erik De Clerk SA 104 737 18 245,67 242 5 246 7 249 6
46 Karl Kuehn AUS 117 736 19 245,33 246 8 247 5 243 6
47 Nick Catlan AUS 127 735 29 245,00 243 11 247 11 245 7
48 Walter Huwel BEL 122 735 23 245,00 240 4 246 9 249 10
49 Adrian Hasell UK 139 735 18 245,00 240 2 245 5 250 11
50 Stefan Pretorius SA 102 727 18 242,33 243 7 245 6 239 5
51 August De Vries SA 097 722 22 240,67 239 9 243 7 240 6
52 Nick Schoonwinkel SA 103 722 15 240,67 241 4 238 4 243 7

1st junior Lars Lackas (Germany)
1st joung Lady Luandri Barnard (South Africa)

International Sporter Class 50 mt Rimfire - SR 50m
1 David Kenimer USA 120 - 739 21 - 246,33 247 7 246 7 246 7
2 Roberto Giarletta ITA 037 - 739 17 - 246,33 245 3 245 7 249 7
3 Craig Young USA 124 - 739 11 -  46,33 245 4 248 4 246 3
4 Bruno Dal Porto ITA 146 731 16 243,67 247 5 243 7 241 4
5 Pieter Grundlingh RSA 101 729 15 243,00 242 6 244 4 243 5
6 Germano Boldrini ITA 085 729 7 243,00 245 3 241 2 243 2
7 Giovanni Russo ITA 196 728 12 242,67 242 3 242 4 244 5
8 Peter Amstrong AUS 114 727 16 242,33 243 4 240 7 244 5
9 Teodorico Panisi ITA 083 723 16 241,00 244 5 238 3 241 8
10 Joy Harrison (L) AUS 107 723 10 241,00 237 2 246 5 240 3
11 Danny Allan Hepler USA 126 721 8 240,33 244 2 235 3 242 3
12 Pieter Francois vandenMerwe RSA 135 721 7 240,33 241 3 242 2 238 2
13 Pino Leone ITA 138 720 14 240,00 238 2 240 4 242 8
14 Giuseppe D'Ali' ITA 157 717 12 239,00 234 2 240 2 243 8
15 David Keen AUS 118 714 13 238,00 240 5 239 3 235 5
16 Bill Collaros AUS 113 710 12 236,67 240 5 234 3 236 4
17 Giorgio Zennaro ITA 033 710 12 236,67 238 5 233 3 239 4
18 Martin Senore RSA 105 709 11 236,33 241 5 236 6 232 0
19 Luciano Bacci ITA 145 705 11 235,00 233 2 240 6 232 3
20 Paris Ancillotti ITA 147 702 7 234,00 238 3 237 3 227 1
21 Sophie Henderson (JL) AUS 115 695 7 231,67 225 3 238 3 232 1
22 Massimo Patelli ITA 020 693 10 231,00 235 2 229 6 229 2
23 August De Vries RSA 097 688 9 229,33 229 2 232 3 227 4
24 Natali Terblanche (L) RSA 098 678 4 226,00 222 0 231 2 225 2
25 Vandini Claudio ITA 197 677 3 225,67 227 1 223 1 227 1
26 Miroslav Hosek CZ 050 675 8 225,00 221 1 226 1 228 6
27 Antonie Michael Terblance RSA 133 673 9 224,33 228 4 223 2 222 3
28 Karl Kuehn AUS 117 668 9 222,67 215 1 233 3 220 5
29 Giuseppe Massa ITA 194 668 5 222,67 212 0 238 3 218 2
30 Natale Santagati ITA 188 661 6 220,33 221 2 216 2 224 2
31 Erik De Clerk RSA 104 660 6 220,00 224 2 214 1 222 3
32 Tionette Barnard (JL) RSA 093 654 6 218,00 212 2 225 1 217 3
33 Francesco Memeo ITA 150 648 4 216,00 208 2 226 2 214 0
34 Luandri Barnard (JL) RSA 094 641 3 213,67 227 1 216 2 198 0
35 Nick Catlan AUS 127 427 0 142,33 0 0 216 0 211 0

1st jung lady Sophie Henderson (JL) Australia

Light Varmint 50 mt Rimfire - LVR 50m
1 Peter Amstrong AUS 114 - 746 22 -  373,00 249 11 249 8 248 3
2 Danny Allan Hepler USA 110 - 746 21 - 373,00 250 4 249 9 247 8
3 David Kenimer USA 120 - 744 27  - 372,00 248 7 247 9 249 11
4 Luandri Barnard (JL) RSA 094 744 21 372,00 248 10 250 6 246 5
5 Martin Menke GER 106 743 15 371,50 246 4 248 4 249 7
6 Franco Vito ITA 039 739 18 369,50 246 7 245 7 248 4
7 Roberto Facheris ITA 111 738 17 369,00 247 5 244 5 247 7
8 Toinette Barnard (JL) RSA 093 738 16 369,00 245 5 245 4 248 7
9 Daniele Dianda ITA 143 738 15 369,00 247 6 248 6 243 3
10 Craig Young USA 124 737 19 368,50 246 8 248 6 243 5
11 Rubele Alberto ITA 186 736 20 368,00 246 6 247 8 243 6
12 David Keen AUS 118 736 19 368,00 245 7 247 8 244 4
13 Aldo Nardon ITA 164 736 12 368,00 246 5 243 2 247 5
14 Danilo Chiesa ITA 108 735 21 367,50 242 7 248 9 245 5
15 Ken Stockham UK 114 734 16 367,00 243 9 247 2 244 5
16 Gianni Diazzi ITA 140 734 13 367,00 247 7 244 5 243 1
17 Pieter Grundlingh RSA 101 733 16 366,50 246 7 244 1 243 8
18 Pino Leone ITA 138 733 16 366,50 241 6 246 6 246 4
19 Renad Liapin BLR 131 733 10 366,50 247 6 242 2 244 2
20 Pino Marmiroli ITA 036 731 16 365,50 246 4 241 4 244 8
21 Markus Feldmann GER 019 731 16 365,50 244 4 246 4 241 8
22 Miroslav Hosek CZ 050 730 12 365,00 239 4 244 3 247 5
23 Norbert Weigl GER 018 729 17 364,50 242 8 245 3 242 6
24 Bill Collaros AUS 109 729 11 364,50 244 3 244 4 241 4
25 Giorgio Zennaro ITA 033 729 11 364,50 243 4 241 5 245 2
26 Monica Cera (L) ITA 187 729 11 364,50 239 2 244 4 246 5
27 Adriano Marangon ITA 165 728 13 364,00 245 6 240 4 243 3
28 Stanislav Vrestiak CZ 047 728 13 364,00 244 4 245 7 239 2
29 Aroldo Cera ITA 164 728 12 364,00 245 3 240 4 243 5
30 Reinhard Kästner GER 041 728 4 364,00 244 1 245 1 239 2
31 Christian Peverelli ITA 163 726 17 363,00 246 6 240 4 240 7
32 Hans Jo Domaschk GER 074 726 9 363,00 243 3 241 1 242 5
33 Martin Senore RSA 105 725 15 362,50 239 4 240 4 246 7
34 Richard Ligthfoot AUS 123 725 14 362,50 236 1 244 4 245 9
35 Roberto Ruggeri ITA 179 725 11 362,50 241 1 240 4 244 6
36 Bruni Massimo ITA 148 725 8 362,50 240 3 242 3 243 2
37 Antonie Michael Terblance RSA 113 724 12 362,00 246 3 240 6 238 3
38 Aniello Cassese ITA 177 724 10 362,00 244 5 241 2 239 3
39 Brian Kelly UK 084 724 10 362,00 240 4 238 3 246 3
40 Karl Kuehn AUS 117 722 16 361,00 238 4 244 7 240 5
41 Uli Kröll GER 137 722 8 361,00 243 4 236 2 243 2
42 Nick Catlan AUS 127 721 15 360,50 238 6 245 7 238 2
43 Teodorico Panisi ITA 083 721 14 360,50 241 5 236 5 244 4
44 Jaroslav Bursik CZ 112 721 12 360,50 241 4 237 4 243 4
45 Roman Chlumsky CZ 054 721 10 360,50 239 4 240 3 242 3
46 Jiri Jiracek CZ 049 720 11 360,00 246 5 241 3 233 3
47 Josef Havelka CZ 051 718 10 359,00 246 5 238 3 234 2
48 Natali Terblanche (L) RSA 098 717 13 358,50 240 3 240 5 237 5
49 Maurizio Cini ITA 167 717 12 358,50 238 5 240 6 239 1
50 Jim Andrews UK 115 715 19 357,50 238 7 231 6 246 6
51 Jindrich Chlumsky (J) CZ 129 715 8 357,50 231 3 240 2 244 3
52 Christine Stockham (JL) UK 005 714 12 357,00 239 6 236 4 239 2
53 Luca Antonello ITA 152 714 7 357,00 238 1 233 3 243 3
54 Felice Pagani ITA 142 713 7 356,50 239 1 233 4 241 2
55 Pieter Francois vandenMerwe RSA 135 712 9 356,00 236 4 233 1 243 4
56 Sakari Keckman FIN 136 710 13 355,00 237 3 239 6 234 4
57 Maurizio Pesce ITA 035 709 14 354,50 243 7 223 2 243 5
58 Erik De Clerk RSA 104 708 9 354,00 235 2 238 4 235 3
59 Giolj Guidi ITA 013 702 9 351,00 232 1 232 3 238 5
60 Lars Lackas (J) GER 075 701 11 350,50 238 5 233 4 230 2
61 Carl Boswell UK 107 701 10 350,50 237 3 233 5 231 2
62 Sophie Henderson (JL) AUS 118 698 6 349,00 235 3 235 3 228 0
63 Joy Harrison (L) AUS 107 698 4 349,00 239 2 220 1 239 1
64 John Farrel UK 128 692 4 346,00 221 0 233 3 238 1
65 Carlo Raimund Lackas GER 116 685 11 342,50 224 2 234 6 227 3
66 Walter Huwel BEL 122 682 6 341,00 230 1 234 4 218 1
67 August De Vries RSA 097 654 5 327,00 224 1 200 1 230 3

1st junior Jindrich Chlumsky (Czeck Rep)
1st jung lady Luandri Barnard (South Africa)

Unlimited 50mt Rimfire - HVR 50M
1 Danny Allan Hepler USA 110 -- 748 26 - 249.33 250 8 249 8 249 10
2 David Kenimer USA 120 - 743 24 - 247.67 247 12 249 5 247 7
3 Jan Fokt CZ 130 - 742 23 - 247.33 249 8 249 6 244 9
4 Walter Botta ITA 089 742 17 247.33 248 6 246 8 248 3
5 Carl Boswell UK 001 742 15 247.33 249 4 248 7 245 4
6 Luandri Barnard (JL) SA 094 742 14 247.33 246 2 249 8 247 4
7 Luigi Gaetano Mirtelli ITA 112 741 21 247.00 250 9 244 6 247 6
8 Tionette Barnard (JL) SA 093 740 15 246.67 246 7 247 3 247 5
9 Stanislav Vrestiak CZ 047 740 15 246.67 246 2 248 8 246 5
10 Franco Vito ITA 039 740 12 246.67 246 5 247 4 247 3
11 Daniele Dianda ITA 143 739 25 246.33 245 7 245 11 249 7
12 Roberto Facheris ITA 195 739 20 246.33 246 6 246 6 247 8
13 Antonie Michael Terblance SA 113 739 17 246.33 248 8 245 3 246 6
14 Pieter Grundlingh SA 101 739 16 246.33 248 7 246 6 245 3
15 Gianni Diazzi ITA 140 739 15 246.33 248 6 245 3 246 6
16 Grant Manning AUS 119 739 8 246.33 245 5 247 3 247 0
17 Paolo di Cocco ITA 199 738 24 246.00 244 8 246 7 248 9
18 Jim Andrews UK 002 738 21 246.00 249 5 244 8 245 8
19 Natali Terblanche (L) SA 098 738 17 246.00 249 7 247 6 242 4
20 Markus Feldmann GER 019 738 15 246.00 247 6 246 3 245 6
21 Adriano Marangon ITA 165 738 13 246.00 248 4 247 6 243 3
22 Giuseppe Corti ITA 090 737 12 245.67 247 0 247 3 243 6
23 Martin Menke GER 091 736 17 245.33 244 7 245 5 247 7
24 Rodolfo Velandi ITA 198 736 19 245.33 245 9 244 3 247 7
25 Bill Collaros AUS 113 736 17 245.33 247 7 246 6 243 4
26 Francesco Scalea ITA 084 736 16 245.33 245 6 248 7 243 3
27 Craig Young USA 124 735 15 245.00 244 6 242 2 249 7
28 Teodorico Panisi ITA 083 735 14 245.00 245 6 245 4 245 4
29 Andy Dubreuil UK 008 734 17 244.67 244 6 245 3 245 8
30 David Keen AUS 118 734 15 244.67 246 3 249 9 239 3
31 Roman Chlumsky CZ 054 734 15 244.67 249 7 246 7 239 1
32 Pieter Francois vandenMerwe SA 135 733 16 244.33 246 8 248 3 239 5
33 Brian Kelly UK 078 733 14 244.33 244 4 243 4 246 6
34 Christian Peverelli ITA 163 733 13 244.33 246 6 243 3 244 4
35 Patsy Tyrrel IRE 068 732 17 244.00 245 5 245 4 242 8
36 Lars Lackas (J) GER 075 732 15 244.00 241 7 245 3 246 5
37 Giorgio Zennaro ITA 033 732 15 244.00 243 6 243 5 246 4
38 Claudio Debbi ITA 040 732 14 244.00 245 7 248 6 239 1
39 Peter Amstrong AUS 114 732 13 244.00 242 2 249 7 241 4
40 Jindrich Chlumsky (J) CZ 129 732 10 244.00 247 5 246 2 239 3
41 Jaroslav Bursik CZ 055 731 13 243.67 246 7 239 2 246 4
42 Carlo Raimund Lackas GER 073 730 21 243.33 242 6 243 7 245 8
43 Giolj Guidi ITA 013 730 13 243.33 238 5 247 4 245 4
44 Lee Martin AUS 116 730 12 243.33 249 4 239 3 242 5
45 Hans Jo Domaschk GER 074 730 10 243.33 244 4 243 1 243 5
46 Felice Pagani ITA 142 729 9 243.00 245 4 240 3 244 2
47 Ladislav Ninger CZ 046 728 19 242.67 249 4 238 8 241 7
48 Rubele Alberto ITA 186 728 12 242.67 238 5 245 5 245 2
49 Natale Santagati ITA 188 728 11 242.67 239 3 244 3 245 5
50 Pino Leone ITA 138 727 18 242.33 238 6 241 5 248 7
51 Aroldo Cera ITA 164 727 15 242.33 241 6 241 4 245 5
52 Monica Cera (L) ITA 187 727 13 242.33 244 3 242 2 241 8
53 Karl Kuehn SA 117 726 11 242.00 240 2 245 4 241 5
54 Joy Harrison (L) AUS 107 726 9 242.00 239 2 244 3 243 4
55 Martin Senore SA 105 725 16 241.67 244 7 241 6 240 3
56 Pavel Cink CZ 53 725 16 241.67 239 8 244 4 242 4
57 Ken Stockham UK 004 725 13 241.67 243 8 242 3 240 2
58 Oreste Roveda Ita 111 725 10 241.67 245 1 241 4 239 5
59 Renad Liapin BLR 131 724 10 241.33 244 5 240 2 240 3
60 John Farrel UK 128 723 13 241.00 237 6 244 2 242 5
61 Danilo Chiesa ITA 108 723 10 241.00 242 3 239 2 242 5
62 Miroslav Hosek CZ 050 723 9 241.00 242 6 236 2 245 1
63 Josef Havelka CZ 051 721 22 240.33 241 8 238 5 242 9
64 Richard Ligthfoot AUS 123 721 12 240.33 246 4 242 5 233 3
65 Reinhard Kästern GER 041 721 11 240.33 239 3 242 7 240 1
66 August De Vries SA 097 720 6 240.00 245 2 237 2 238 2
67 Adelio Bacchin ITA 175 720 5 240.00 237 4 241 1 242 0
68 Sakari Keckman FIN 136 719 12 239.67 237 2 242 5 240 5
69 Norbert Weigl GER 018 719 12 239.67 240 3 237 3 242 6
70 Christine Stockham (JL) UK 005 717 12 239.00 243 5 235 4 239 3
71 Aniello Cassese ITA 177 717 10 239.00 240 4 232 3 245 3
72 Sophie Henderson (JL) AUS 115 716 7 238.67 241 1 241 3 234 3
73 Walter Huwel BEL 122 715 14 238.33 240 6 235 1 240 7
74 Adrian Hasell UK 139 715 10 238.33 241 2 236 4 238 4
75 Nick Catlan AUS 127 715 7 238.33 238 3 241 1 236 3
76 Jiri Jiracek CZ 049 715 5 238.33 242 3 234 1 239 1
77 Uli Kröll GER 137 715 4 238.33 243 2 245 1 227 1
78 Colin Renwick UK 108 714 12 238.00 240 6 237 2 237 4
79 Ales Grznar CZ 052 712 14 237.33 237 4 232 4 243 6
80 David Trumper IRE 121 709 11 236.33 242 3 233 4 234 4
81 Erik De Clerk SA 104 709 6 236.33 234 1 234 3 241 2
82 Antony Nolan IRE 070 707 6 235.67 241 1 236 5 230 0
83 Kris Debattista MOR 190 697 4 232.33 228 1 231 3 238 0
84 Omis Maurizio ITA 191 686 11 228.67 228 4 234 5 224 2
85 Roberto Giarletta ITA 037 486 2 162.00 242 1 244 1 0 0

1st junior Lars Lackas (Germany)
1st jung lady Luandri Barnard (South Africa)















Commenti